![]() |
Low wind speed series | MW50kw |
||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
June 15 th 2015: Breaking news :our microturbines have successfuly pass the 200 kmh test. The new rating for one single turbine is : 190 W for 55 ms wind speed. We can make wind farm that not only withstand Typhoon / Hurricane /Cyclone /tornado forces but generate power during these storms and a lot of it. |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Our turbines have a starting speed of 1 ms and targetting low wind speed is one of our expertize. There are many many places where wind speed is in average between 2 ms and 5 ms. |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Price : US$ FOB Hong Kong |
||||||||||||||||||||||||
6 turbines panels with Tower 1 |
||||||||||||||||||||||||
rating :1.8 kW at 2.5ms | starting wind speed: | |||||||||||||||||||||||
rating :10 kW at 5ms | less than 1 ms | |||||||||||||||||||||||
rating: 54 kW at 10ms | ||||||||||||||||||||||||
cut out speed: | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Battery bank needed : | ||||||||||||||||||||||||
20 x 100 amph 12VDC | survival speed: | |||||||||||||||||||||||
none | ||||||||||||||||||||||||
Inverters: |
||||||||||||||||||||||||
5 x 10 kW | ||||||||||||||||||||||||
width : 13 m | ||||||||||||||||||||||||
tower height : 40m (top) | ||||||||||||||||||||||||
tower area :200 m2 | ||||||||||||||||||||||||
rotating mass : 1000 kg | ||||||||||||||||||||||||
total weight :10 tons | ||||||||||||||||||||||||
Wind speed measured at the entrance of the wind acelarator ,regardless of general wind speed | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Price : US$ FOB Hong Kong |
||||||||||||||||||||||||
6 turbines panels with Tower 2 |
||||||||||||||||||||||||
rating :1.8 kW at 2.5ms | starting wind speed: | |||||||||||||||||||||||
rating :10 kW at 5ms | less than 1 ms | |||||||||||||||||||||||
rating: 54 kW at 10ms | ||||||||||||||||||||||||
cut out speed: | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Battery bank needed : | ||||||||||||||||||||||||
20 x 100 amph 12VDC | survival speed: | |||||||||||||||||||||||
none | ||||||||||||||||||||||||
Inverters: |
||||||||||||||||||||||||
5 x 10 kW | ||||||||||||||||||||||||
width : 26 m | ||||||||||||||||||||||||
tower height : 50m (top) | ||||||||||||||||||||||||
tower area :400 m2 | ||||||||||||||||||||||||
rotating mass : 1000 kg | ||||||||||||||||||||||||
total weight :15 tons | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Wind Panel : 300 turbines
|
||||||||||||||||||||||||
12m x 6 m |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Motorwind turbines have a unique advantage of having the lowest starting speed and still can | ||||||||||||||||||||||||
operate under typhoon wind speed. | ||||||||||||||||||||||||
Tower are build so that extra panels can be added if extra power is needed. | ||||||||||||||||||||||||
Remark:the towers can be installed on shore or off shore. | ||||||||||||||||||||||||
by having multi panels/generators the maintenance is non disruptive and the availability factor is | ||||||||||||||||||||||||
close to 100 | ||||||||||||||||||||||||
Maintenance training is very simple and only takes few hours. | ||||||||||||||||||||||||
every parts are replaceable at very low cost. | ||||||||||||||||||||||||
Expected life time: if maintenance is done on regular bases and components replaced on timely manner then the life time |
||||||||||||||||||||||||
is approx 50 to 80 years. | ||||||||||||||||||||||||
Nylon turbines :to be replaced every 10-12 years | ||||||||||||||||||||||||
generators: to be replaced every 15 years. | ||||||||||||||||||||||||
Batteries : to be replaced every 5 to 7 years. | ||||||||||||||||||||||||
Towers to be build on the location with local RSE certificate to conform to local regulations. | ||||||||||||||||||||||||
Colors are according to customer request. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
updated :23 July 2015 |
|
Motorwave Ltd. Copyright 2006 |
|